Church Leadership
| Position | Name | Phone Number |
|---|---|---|
| Church Pastor | Pastor Peter Phaiya | 0996 113 021 |
| First Elder | Harold Mwala | 0999 384 696 |
| Second Elder | Frank Muula | 0888 841 921 |
| Church Clerk | Edna Nkhono | 0999 890 454 |
| Treasurer | Nancy Mbao | 0999 228 711 |
| Stewardship Head | Macdonald Chamba | 0888 510 376 |
| Head Deacon | Mehiwana Zungu | 0991 889 641 |
| Head Deaconness | Margaret Ngwinja | 0898 877 712 |
| Family Ministries | Linda & Yamika Makuta | 0991 632 912 |
| Projects | Dr. Chisale Mhango | 0882 621 828 |
| Communications | Xavier Khonje | 0999 319 496 |
| Sabbath School | Vijay Sharma | 0993 904 046 |
| Interest Coordinator | Henry Ntambalika | 0999 243 660 |
| Personal Ministries | Alfred Mtetemera | 0999 985 552 |
| Pathfinder Leader | Thandiwe Bvumbwe | 0888 586 710 |
| Adventurer Leader | Amelework Bekele | 0998 281 424 |
| Children Ministries | Chimwemwe K. Banda | 0884 711 313 |
| Young Adults Leader | Ronald Makonda | 0882 225 177 |
| Ambassador Leader | Tadere Rare | 0999 385 955 |
| Women Ministries | Joyce Mnhango | 0888 927 511 |
| Community Services | Ritarose Muula | 0888 867 806 |
| Adventist Men | Clever Ngwalo | 0888 520 880 |
| Health Ministries | Prof. Adamson Muula | 0884 233 486 |
| Publishing/VOP/SOP | Chikhulupiliro Ng’ombe | 0991 816 967 |
| Music Director | Limbani Kalulu | 0999 954 447 |
| PARL | Tamando Chokotho | 0888 837 373 |
| Education Shepherdess | Alice Menyere | 0994 062 519 |
Elders
| Elders | Phone | Department |
|---|---|---|
| Angela Muula | 0997 353 444 | Personal Ministries/Music |
| Chuka Nchilamwela | 0888 841 955 | Sabbath School/Education |
| Darryl Picar | 0888 480 302 | Health Ministries/Verspers |
| Elton Nsapato | 0999 841 921 | AMO/VOP |
| Frank Muula | 0988 8841921 | Family Ministries/Projects |
| Harold Mwala | 0999 384 696 | Administrations/Deacons |
| Luke Mwase | 0888 897 277 | Treasury and Stewardship |
| Lyness Nkungula | 0888 853 222 | Deaconess/Community Services |
| Macdivings Longwe | 0995 507 241 | Interest Coordination/PARL |
| Michael Kululanga | 0996 205 618 | Communications/PA Systems |
| Morgan Kwilasi | 0888 641 391 | Adventist Youth Ministries |
| Nellie Kalulu | 0888 851 411 | Women Ministries/Children’s Ministries |
Treasury
| Details | Info |
|---|---|
| 265999228711 | |
| kabulahilltreasury@gmail.com | |
| Bank Name | National Bank, Victoria Avenue |
| Account Name: | Kabula Hill SDA Church Tithe & Offering |
| Account No | 781525 Blantyre |
| Tithe & Offering Merchant Code | 600195 |
| Church Building Account No | 1001567574 |
| Church Building Merchant Code: | 600196 |

